Day Camp Schedule:
Monday Aug 11 – Friday August 17
Day One
Monday
TIME | ACTIVITY | WHERE |
10 – 10:20 am | Check In | Cafeteria/Commons Doors (right of the WRHS front doors) |
10:20-10:22 | Introductions | Big Mat |
10:22 – 10:25 | Showcase | Camp Staff Show Off Material for the Day |
10:25 – 10:30 | Rules & Expectations | Big Mat |
10:30 – 10:35 | Meet Your Camp Coach | Big Mat |
Rotations
TIME | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
10:35 – 11 | Stunt | Cheer | Games | Dance | Crafts |
11 – 11: 30 | Crafts | Stunt | Cheer | Games | Dance |
12 – 12:30 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
12:30 – 1 | Dance | Crafts | Stunt | Cheer | Games |
1 – 1:30 | Games | Dance | Crafts | Stunt | Cheer |
1:30 – 2 | Cheer | Games | Dance | Crafts | Stunt |
2 – 2:30 | SNACK | SNACK | SNACK | SNACK | SNACK |
Closing
TIME | ACTIVITY | WHERE |
2:30 – 2:50 | Spirit Awards | Big Mat |
2:50 – 3 | Dismissal and Check Out | Check Out Station |
Day Two – Four
Tue – Wed – Thur
TIME | ACTIVITY | WHERE |
9 – 9:20 am | Check In | Check In Station |
9:20 – 9:40 | Warm Up | Big Mat |
9:40-9:50 | Showcase | Camp Staff Show Off Material for the Day |
9:50 – 10 | Housekeeping | Big Mat |
10 – 10:30 | Review | At Your First Rotation Station |
Rotations
TIME | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
10:30 – 11 | SNACK | SNACK | SNACK | SNACK | SNACK |
11 – 11: 30 | Stunt | Cheer | Games | Dance | Crafts |
11:30 – 12 | Crafts | Stunt | Cheer | Games | Dance |
12 – 12:30 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
12:30 – 1 | Dance | Crafts | Stunt | Cheer | Games |
1 – 1:30 | Games | Dance | Crafts | Stunt | Cheer |
1:30 – 2 | Cheer | Games | Dance | Crafts | Stunt |
Closing
TIME | ACTIVITY | WHERE |
2 – 2:30 | Camp Review | Big Mat |
2:30 – 2:50 | Spirit Awards | Big Mat |
2:50 – 3 | Check Out | Check Out Station |
Day FIVE
Friday
TIME | ACTIVITY | WHERE |
9 – 9:20 am | Check In | Check In Station |
9:20 – 9:25 | Warm Up | Big Mat |
9:25-9:30 | Housekeeping | Big Mat |
Review, Warm Up, Run Through
TIME | TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
9:30 – 10 | review | review | review | review | review |
10:00 | review | review | review | review | On Deck |
10:10 | review | review | review | On Deck | On Mat |
10:20 | review | review | On Deck | On Mat | review |
10:30 | review | On Deck | On Mat | review | review |
10:40 | On Deck | On Mat | review | review | review |
10:50 – 11 | On Mat | review | review | review | review |
Closing Showcase
TIME | ACTIVITY | WHERE |
10:30 -11 | Parents are Seated | Big Mat Seating |
11 – 11:15 | Little’s Showcase | Big Mat |
11:15 – 11:25 | Big’s Showcase | Big Mat |
11:25 – 11: 35 | Wolverine Competition | Big Mat |
11:35 – 11:50 | Awards | Big Mat |
11:50 – Noon | Dismissal | See You Next Year! |